Schedule
Session | Time | Event | |
---|---|---|---|
Day 1 - May 21st | |||
Morning - Day 1 | 0920 - 0930 | Inauguration | |
0930 - 1100 | Prof. Prajakta Nimbhorkar - Introduction to Approximation Tentative problems - Vertex Cover, MAX-CUT |
||
Coffee Break (1100- 1130) | |||
1130 - 1245 | Rachana Gusain - The Traveling Salesman Problem | ||
Lunch (1245 - 1415) | |||
Afternoon - Day 1 | 1415 - 1545 |
Prof. Neeldhara Misra - Set Cover LP (Randomized Rounding, Primal-Dual) and Greedy | Coffee Break (1545 - 1615) |
1615-1700 | Problem Solving Session 1 | ||
Day 2 - May 22nd | |||
Morning - Day 2 | 0930 - 1100 | Prof. Prajakta Nimbhorkar - Minimum Makespan | |
Coffee Break (1100 - 1130) | |||
1130 - 1245 | Rachana Gusain - Geometric Hitting Set | ||
Lunch (1245 - 1415) | |||
Afternoon - Day 2 | 1415 - 1545 |
Prof. Amit Kumar - Facility Location | Coffee Break (1545 - 1615) |
1615-1700 | Problem Solving Session 2 | ||
Day 3 - May 23rd | |||
Morning - Day 3 | 0930 - 1100 | Prof. Amit Kumar - Online Algorithms | |
Coffee Break (1100 - 1130) | |||
1130 - 1245 | Rameesh Paul - Goemans-Williamson Algorithm for MAX-CUT | ||
Lunch (1245 - 1415) | |||
Afternoon - Day 3 | 1415 - 1545 |
Prof. Neeldhara Misra - Fully Polynomial Time Approximation Schemes (FPTAS) | Coffee Break (1545 - 1615) |
1615 - 1700 | AMA session with faculty | ||
Day 4 - May 24th | |||
Morning - Day 4 | 0930 - 1100 | Prof. Akash Kumar - Cheeger's Inequality | |
Coffee Break (1100 - 1130) | |||
1130 - 1245 | Rameesh Paul - Coloring | ||
Lunch (1245 - 1415) | |||
Afternoon - Day 4 | 1415 - 1545 |
Prof Naveen Garg - Multicut | Coffee Break (1545 - 1615) |
1615 - 1700 | Problem Solving Session 3 | ||
Day 5 - May 25th | |||
Morning - Day 5 | 0930 - 1100 | Prof. Naveen Garg - Local Search | |
Coffee Break (1100 - 1130) | |||
1130 - 1245 | Prof. Akash Kumar - A Survey on Hardness of Approximation | ||
Lunch (1245 - 1415) | |||
Afternoon - Day 5 | 1415 - 1545 |
Dicussion |